| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 18, 2020 | at | Duke | L | |||||||||||||
| 1/25/2020 | at | Charlotte | L | |||||||||||||
| 01/26/20 | at | Liberty | L | |||||||||||||
| Feb 02, 2020 | COLLEGE OF CHARLESTON | L | ||||||||||||||
| 2/05/2020 | at | Davidson | L | |||||||||||||
| 2/22/2020 | at | Radford Men's Tennis | L | |||||||||||||
| Feb 23, 2020 | at | King University | W | |||||||||||||
| Feb 26, 2020 | at | Elon | L | |||||||||||||
| 2/29/2020 | at | Presbyterian College | L | |||||||||||||
| Mar 01, 2020 | at | #9 NC State | L | |||||||||||||
| 03/02/2020 | at | Longwood | L | |||||||||||||
| Schedule legend |
|
* - SSC Match % - Region Match # - UWF Invitational ^ - SSC Tournament ! - NCAA South Regional $ - NCAA National Tournament |