| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 21, 2022 | ANDERSON UNIVERSITY | L | ||||||||||||||
| 2/22/2022 | at | Elon University | L | |||||||||||||
| * | Feb 28, 2022 | UNC ASHEVILLE | L | |||||||||||||
| * | 2/26/2022 | at | Radford Women's Tennis | L | ||||||||||||
| * | Feb 19, 2022 | at | Charleston Southern | L | ||||||||||||
| 3/8/2022 | at | Lenoir-Rhyne | L | |||||||||||||
| * | Mar 13, 2022 | PRESBYTERIAN COLLEGE | L | |||||||||||||
| 03/15/2022 | at | N.C. Central | L | |||||||||||||
| * | 3/19/2022 | CAMPBELL | L | |||||||||||||
| * | Mar 20, 2022 | HAMPTON | L | |||||||||||||
| Mar 25, 2022 | at | #11 Queens University of Charlotte | L | |||||||||||||
| * | Mar 27, 2022 | at | Longwood | L | ||||||||||||
| Schedule legend |