SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 06, 2021 | at | Elon | RIZZOLO,Kiana | Lost 3-6, 0-6 | ||
% | Feb 06, 2021 | at | Elon | O'DEA,Alison | Lost 1-6, 0-6 | ||
Feb 13, 2021 | at | Clemson | Laura Marti | Lost 0-6, 0-6 | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Peyton Brotzman | Lost 0-6, 2-6 | ||||
Mar 05, 2021 | at | Queens University of Charlotte | Caity Klaassen | Lost 1-6, 0-6 | |||
March 7, 2021 | at | Campbell | OSSA, Mariana | Lost 4-6, 1-6 | |||
% | 03/11/21 | at | Charlotte | Emma Wilkins | Lost 0-6, 0-6 | ||
* | 03/13/2021 | N.C. CENTRAL | DRAGOVIC,Ivana | Lost 1-6, 1-6 | |||
Mar 20, 2021 | at | Florida A&M | CLAYTON,Adrienne | Won 7-6, 6-3, 0-1 | |||
Mar 21, 2021 | at | South Carolina State | MIHAJOVIC,Andejela | Won 6-0, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 06, 2021 | at | Elon | REDING,Lizette / O'DEA,Alison | Lost 2-6 / JIMENEZ,Manuela Sofi | ||
% | Feb 06, 2021 | at | Elon | GALVIN,Shauna / O'DEA,Alison | Lost 0-6 / JIMENEZ,Manuela Sofi | ||
Feb 13, 2021 | at | Clemson | Cristina Mayorova / Sophia Hatton | Lost 0-6 / VINOD,Trisha | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Slade Coetzee / Victoria Walter | Lost 2-6 / ROBERTSON,Ameer | ||||
Mar 05, 2021 | at | Queens University of Charlotte | Caity Klaassen / Viktorija Veselinova | Lost 2-6 / ROBERTSON,Ameer | |||
March 7, 2021 | at | Campbell | COOK, Rhona / PONS, Lucile | Lost 0-6 / ROBERTSON,Ameer | |||
% | 03/11/21 | at | Charlotte | Maddie Brown / Zoe Radojicic | Lost 3-6 / JIMENEZ,Manuela Sofi | ||
* | 03/13/2021 | N.C. CENTRAL | BERGHAUS,Maru / DRAGOVIC,Ivana | Lost 4-6 / HAMILTON,Mikaya | |||
Mar 20, 2021 | at | Florida A&M | SUMAIA,Claudia / CLAYTON,Adrienne | Lost 3-6 / JIMENEZ,Manuela Sofi | |||
Mar 21, 2021 | at | South Carolina State | SEMLALI,Hind / RASSIF,Ikram | Lost 3-6 / JIMENEZ,Manuela Sofi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 06, 2021 | at | Elon | TANIK,Sibel | Lost 0-6, 1-6 | ||
% | Feb 06, 2021 | at | Elon | TANIK,Sibel | Lost 1-6, 3-6 | ||
Feb 13, 2021 | at | Clemson | Sophia Hatton | Lost 0-6, 0-6 | |||
* | 03/13/2021 | N.C. CENTRAL | FERNANDEZ,Josefa | Lost 1-6, 2-6 | |||
Mar 20, 2021 | at | Florida A&M | HUBEAUT,Aylen | Lost 2-6, 1-6 | |||
Mar 21, 2021 | at | South Carolina State | RAMIREZ,Anabel Aguil | 2-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 06, 2021 | at | Elon | TANIK,Sibel / ARCHER,Olivia | Lost 0-6 / RUIZ RABADAN,Renata | ||
% | Feb 06, 2021 | at | Elon | TANIK,Sibel / ARCHER,Olivia | Lost 1-6 / RUIZ RABADAN,Renata | ||
Feb 13, 2021 | at | Clemson | Eleni Louka / Jenna Thompson | Lost 2-5 / ROBERTSON,Ameer | |||
* | 03/13/2021 | N.C. CENTRAL | BERGHAUS,Maru / DRAGOVIC,Ivana | Lost 4-6 / ESTENSSORO PINEDA, M | |||
Mar 20, 2021 | at | Florida A&M | HUBEAUT,Aylen / PORTER,Haleigh | Lost 1-6 / RUIZ RABADAN,Renata | |||
Mar 21, 2021 | at | South Carolina State | MIHAJOVIC,Andejela / RAMIREZ,Anabel Aguil | Lost 2-6 / OLIVER,Trinity |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 06, 2021 | at | Elon | EDO,Sofia | Lost 0-6, 3-6 | ||
% | Feb 06, 2021 | at | Elon | RIZZOLO,Kiana | Lost 1-6, 1-6 | ||
Feb 13, 2021 | at | Clemson | Lana Sipek | Lost 1-6, 2-6 | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Clara Errard | Lost 1-6, 3-6 | ||||
Mar 05, 2021 | at | Queens University of Charlotte | Sasha Davidzenka | Lost 1-6, 1-6 | |||
March 7, 2021 | at | Campbell | PONS, Lucile | Lost 2-6, 1-6 | |||
% | 03/11/21 | at | Charlotte | Kaavya Sawhney | Lost 1-6, 3-6 | ||
* | 03/13/2021 | N.C. CENTRAL | HOUSTON,Jade | Lost 2-6, 0-6 | |||
Mar 20, 2021 | at | Florida A&M | NEALY,Arielle | Lost 1-6, 4-6 | |||
Mar 21, 2021 | at | South Carolina State | BERJANE,Rachida | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 06, 2021 | at | Elon | EDO,Sofia / SALDH,Victoria | Lost 0-6 / ROBERTSON,Ameer | ||
% | Feb 06, 2021 | at | Elon | RIZZOLO,Kiana / REDING,Lizette | Lost 0-6 / ROBERTSON,Ameer | ||
Feb 13, 2021 | at | Clemson | Ali DeSpain / Mackenzy Middlebrook | Lost 1-6 / RUIZ RABADAN,Renata | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Anastasia Palaska / Clara Errard | Lost 3-6 / RUIZ RABADAN,Renata | ||||
Mar 05, 2021 | at | Queens University of Charlotte | Sasha Davidzenka / Yana Fleyer | Lost 3-6 / RUIZ RABADAN,Renata | |||
March 7, 2021 | at | Campbell | CASTILLO, Ana / KOPECKA, Anna-Marie | Lost 3-6 / RUIZ RABADAN,Renata | |||
% | 03/11/21 | at | Charlotte | Margaux Maquet / Jenna Dean | Lost 5-7 / ROBERTSON,Ameer | ||
* | 03/13/2021 | N.C. CENTRAL | FERNANDEZ,Josefa / HOUSTON,Jade | Won 6-4 / ROBERTSON,Ameer | |||
Mar 20, 2021 | at | Florida A&M | NEALY,Arielle / HARDEN,Rachel | Lost 3-6 / ROBERTSON,Ameer | |||
Mar 21, 2021 | at | South Carolina State | BERJANE,Rachida / PATNAIK,Lasya | 4-3, unfinished / ROBERTSON,Ameer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 06, 2021 | at | Elon | O'DEA,Alison | Lost 3-6, 2-6 | ||
% | Feb 06, 2021 | at | Elon | NAYAR,Uma | Lost 0-6, 0-6 | ||
Feb 13, 2021 | at | Clemson | Zaina Nait Omar | Lost 0-6, 0-6 | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Eleanor Campbell | Won 6-2, 6-1 | ||||
Mar 05, 2021 | at | Queens University of Charlotte | Grace Forbes | Lost 2-6, 4-6 | |||
March 7, 2021 | at | Campbell | KOPECKA, Anna-Marie | Lost 2-6, 0-6 | |||
% | 03/11/21 | at | Charlotte | Jenna Dean | Lost 0-6, 0-6 | ||
* | 03/13/2021 | N.C. CENTRAL | PICAZO,Maria | Lost 3-6, 0-6 | |||
Mar 20, 2021 | at | Florida A&M | SUMAIA,Claudia | Lost 3-6, 5-7 | |||
Mar 21, 2021 | at | South Carolina State | PATNAIK,Lasya | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 06, 2021 | at | Elon | REDING,Lizette / O'DEA,Alison | Lost 2-6 / ESTENSSORO PINEDA, M | ||
% | Feb 06, 2021 | at | Elon | GALVIN,Shauna / O'DEA,Alison | Lost 0-6 / ESTENSSORO PINEDA, M | ||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Eleanor Campbell / Peyton Brotzman | Lost 1-6 / VINOD,Trisha | ||||
Mar 05, 2021 | at | Queens University of Charlotte | Grace Forbes / Katya Khramtsova | Lost 1-6 / OLIVER,Trinity | |||
March 7, 2021 | at | Campbell | OSSA, Mariana / HART, Tamsin | Lost 2-6 / OLIVER,Trinity | |||
% | 03/11/21 | at | Charlotte | Maddie Brown / Zoe Radojicic | Lost 3-6 / ESTENSSORO PINEDA, M | ||
Mar 20, 2021 | at | Florida A&M | SUMAIA,Claudia / CLAYTON,Adrienne | Lost 3-6 / ESTENSSORO PINEDA, M | |||
Mar 21, 2021 | at | South Carolina State | SEMLALI,Hind / RASSIF,Ikram | Lost 3-6 / ESTENSSORO PINEDA, M |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 05, 2021 | at | Queens University of Charlotte | Kate Halickman | Lost 0-6, 0-6 | |||
March 7, 2021 | at | Campbell | HART, Tamsin | Lost 0-6, 0-6 | |||
% | 03/11/21 | at | Charlotte | Maddie Brown | Lost 0-6, 0-6 | ||
Mar 21, 2021 | at | South Carolina State | RASSIF,Ikram | 2-6, 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 05, 2021 | at | Queens University of Charlotte | Grace Forbes / Katya Khramtsova | Lost 1-6 / JIMENEZ,Manuela Sofi | |||
March 7, 2021 | at | Campbell | OSSA, Mariana / HART, Tamsin | Lost 2-6 / JIMENEZ,Manuela Sofi | |||
Mar 21, 2021 | at | South Carolina State | MIHAJOVIC,Andejela / RAMIREZ,Anabel Aguil | Lost 2-6 / HAMILTON,Mikaya |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 06, 2021 | at | Elon | ARCHER,Olivia | Lost 1-6, 1-6 | ||
% | Feb 06, 2021 | at | Elon | REDING,Lizette | Lost 0-6, 0-6 | ||
Feb 13, 2021 | at | Clemson | Cristina Mayorova | Lost 0-6, 0-6 | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Anastasia Palaska | Lost 5-7, 1-6 | ||||
Mar 05, 2021 | at | Queens University of Charlotte | Yana Fleyer | Lost 1-6, 0-6 | |||
March 7, 2021 | at | Campbell | COOK, Rhona | Lost 2-6, 0-6 | |||
% | 03/11/21 | at | Charlotte | Margaux Maquet | Lost 0-6, 0-6 | ||
* | 03/13/2021 | N.C. CENTRAL | BERGHAUS,Maru | Lost 4-6, 2-6 | |||
Mar 20, 2021 | at | Florida A&M | HARDEN,Rachel | Lost 0-6, 0-6 | |||
Mar 21, 2021 | at | South Carolina State | SEMLALI,Hind | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 06, 2021 | at | Elon | EDO,Sofia / SALDH,Victoria | Lost 0-6 / HURTADO PERNALETA,Fl | ||
% | Feb 06, 2021 | at | Elon | RIZZOLO,Kiana / REDING,Lizette | Lost 0-6 / HURTADO PERNALETA,Fl | ||
Feb 13, 2021 | at | Clemson | Eleni Louka / Jenna Thompson | Lost 2-5 / HAMILTON,Mikaya | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Slade Coetzee / Victoria Walter | Lost 2-6 / ESTENSSORO PINEDA, M | ||||
Mar 05, 2021 | at | Queens University of Charlotte | Caity Klaassen / Viktorija Veselinova | Lost 2-6 / ESTENSSORO PINEDA, M | |||
March 7, 2021 | at | Campbell | COOK, Rhona / PONS, Lucile | Lost 0-6 / ESTENSSORO PINEDA, M | |||
% | 03/11/21 | at | Charlotte | Margaux Maquet / Jenna Dean | Lost 5-7 / HURTADO PERNALETA,Fl | ||
* | 03/13/2021 | N.C. CENTRAL | FERNANDEZ,Josefa / HOUSTON,Jade | Won 6-4 / HURTADO PERNALETA,Fl | |||
Mar 20, 2021 | at | Florida A&M | NEALY,Arielle / HARDEN,Rachel | Lost 3-6 / HURTADO PERNALETA,Fl | |||
Mar 21, 2021 | at | South Carolina State | BERJANE,Rachida / PATNAIK,Lasya | 4-3, unfinished / HURTADO PERNALETA,Fl |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 06, 2021 | at | Elon | SALDH,Victoria | Lost 1-6, 2-6 | ||
% | Feb 06, 2021 | at | Elon | ARCHER,Olivia | Lost 1-6, 2-6 | ||
Feb 13, 2021 | at | Clemson | Jenna Thompson | Lost 4-6, 1-6 | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Slade Coetzee | Lost 2-6, 1-6 | ||||
Mar 05, 2021 | at | Queens University of Charlotte | Viktorija Veselinova | Won 5-7, 6-2, 10-6 | |||
March 7, 2021 | at | Campbell | CASTILLO, Ana | Lost 1-6, 1-6 | |||
Mar 20, 2021 | at | Florida A&M | PORTER,Haleigh | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 06, 2021 | at | Elon | TANIK,Sibel / ARCHER,Olivia | Lost 0-6 / HAMILTON,Mikaya | ||
% | Feb 06, 2021 | at | Elon | TANIK,Sibel / ARCHER,Olivia | Lost 1-6 / HAMILTON,Mikaya | ||
Feb 13, 2021 | at | Clemson | Ali DeSpain / Mackenzy Middlebrook | Lost 1-6 / HURTADO PERNALETA,Fl | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Anastasia Palaska / Clara Errard | Lost 3-6 / HURTADO PERNALETA,Fl | ||||
Mar 05, 2021 | at | Queens University of Charlotte | Sasha Davidzenka / Yana Fleyer | Lost 3-6 / HURTADO PERNALETA,Fl | |||
March 7, 2021 | at | Campbell | CASTILLO, Ana / KOPECKA, Anna-Marie | Lost 3-6 / HURTADO PERNALETA,Fl | |||
Mar 20, 2021 | at | Florida A&M | HUBEAUT,Aylen / PORTER,Haleigh | Lost 1-6 / HAMILTON,Mikaya |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Victoria Walter | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 13, 2021 | at | Clemson | Cristina Mayorova / Sophia Hatton | Lost 0-6 / ESTENSSORO PINEDA, M | |||
Mar 02, 2021 | COLLEGE OF CHARLESTON | Eleanor Campbell / Peyton Brotzman | Lost 1-6 / JIMENEZ,Manuela Sofi |
Schedule legend |