Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CUTTS,Hailee | .300 | 22-20 | 50 | 1 | 15 | 1 | 0 | 1 | 7 | 19 | .380 | 4 | 3 | 8 | 1 | .379 | 1 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
WILLIAMS,Stephanie | .299 | 23-23 | 67 | 10 | 20 | 6 | 0 | 0 | 9 | 26 | .388 | 4 | 3 | 10 | 1 | .360 | 1 | 1 | 0-1 | 47 | 42 | 3 | .967 |
BOYD,Vivica | .275 | 22-22 | 51 | 6 | 14 | 2 | 0 | 0 | 3 | 16 | .314 | 6 | 5 | 11 | 0 | .403 | 0 | 2 | 1-2 | 113 | 7 | 7 | .945 |
FULLER,Eternal | .261 | 17-17 | 46 | 4 | 12 | 1 | 0 | 0 | 2 | 13 | .283 | 4 | 0 | 12 | 0 | .320 | 0 | 0 | 1-2 | 20 | 4 | 1 | .960 |
RAMIREZ,Samantha | .257 | 12-12 | 35 | 2 | 9 | 1 | 0 | 1 | 4 | 13 | .371 | 2 | 1 | 7 | 2 | .308 | 1 | 0 | 1-1 | 32 | 7 | 1 | .975 |
VARELA,Dominique | .254 | 22-22 | 59 | 8 | 15 | 1 | 0 | 0 | 6 | 16 | .271 | 3 | 3 | 6 | 0 | .323 | 0 | 0 | 1-1 | 30 | 26 | 8 | .875 |
BROWN,Kayla | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
LANGELY,Latianna | .217 | 21-17 | 46 | 6 | 10 | 1 | 0 | 0 | 2 | 11 | .239 | 3 | 0 | 9 | 0 | .265 | 0 | 0 | 1-2 | 20 | 0 | 6 | .769 |
BENNETT,Jocelyn | .182 | 10-2 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
PARKER,Desttany | .154 | 19-17 | 39 | 3 | 6 | 0 | 0 | 0 | 10 | 6 | .154 | 5 | 6 | 11 | 0 | .340 | 0 | 2 | 0-0 | 27 | 30 | 7 | .891 |
COLE,Tivonia | .140 | 23-22 | 57 | 7 | 8 | 0 | 2 | 0 | 4 | 12 | .211 | 5 | 1 | 12 | 0 | .222 | 0 | 1 | 0-0 | 39 | 1 | 2 | .952 |
TERRY,Moriah | .133 | 13-10 | 15 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .267 | 3 | 1 | 7 | 0 | .316 | 0 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
TROTTER,Maddie | .091 | 9-5 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .364 | 0 | 2 | 5 | 1 | .231 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
SMITH,Alyssa | .031 | 18-16 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .031 | 3 | 4 | 11 | 0 | .205 | 0 | 0 | 0-0 | 33 | 35 | 9 | .883 |
SAUNDERS,Cinsear | .000 | 12-1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 2-2 | 3 | 1 | 0 | 1.000 |
MALDONADO,Alisa | .000 | 4-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
HEISLER,Nicky | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MCINTYRE,Latyya | .000 | 6-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Totals | .217 | 23-23 | 534 | 62 | 116 | 13 | 3 | 3 | 54 | 144 | .270 | 43 | 31 | 115 | 5 | .311 | 3 | 7 | 9-14 | 403 | 176 | 51 | .919 |
Opponents | .363 | 23-23 | 593 | 215 | 215 | 44 | 8 | 19 | 176 | 332 | .560 | 137 | 30 | 53 | 1 | .494 | 13 | 9 | 35-49 | 430 | 172 | 27 | .957 |
LOB - Team (128), Opp (166). DPs turned - Team (5), Opp (10). Picked off - MCINTYRE,L 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SAUNDERS,Cinsear | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CUTTS,Hailee | 4.50 | 0-1 | 5-1 | 0 | 0/0 | 0 | 9.1 | 14 | 11 | 6 | 9 | 4 | 1 | 0 | 2 | 40 | .350 | 4 | 0 | 0 | 1 | 0 |
BROWN,Kayla | 7.13 | 1-4 | 11-5 | 1 | 0/0 | 0 | 35.1 | 63 | 52 | 36 | 22 | 7 | 13 | 3 | 2 | 163 | .387 | 8 | 7 | 0 | 5 | 0 |
DOUGLAS,Kayla | 7.40 | 1-7 | 14-9 | 5 | 0/0 | 0 | 52.0 | 88 | 78 | 55 | 42 | 15 | 14 | 4 | 12 | 236 | .373 | 10 | 3 | 0 | 5 | 4 |
KIRBY,Bayleigh | 11.34 | 2-7 | 14-7 | 1 | 0/0 | 0 | 37.2 | 50 | 74 | 61 | 64 | 27 | 16 | 1 | 3 | 154 | .325 | 17 | 20 | 0 | 2 | 5 |
Totals | 8.23 | 4-19 | 23-23 | 7 | 0/0 | 0 | 134.1 | 215 | 215 | 158 | 137 | 53 | 44 | 8 | 19 | 593 | .363 | 39 | 30 | 0 | 13 | 9 |
Opponents | 2.44 | 18-4 | 23-23 | 8 | 7/3 | 0 | 143.1 | 116 | 62 | 50 | 43 | 115 | 13 | 3 | 3 | 534 | .217 | 13 | 31 | 0 | 3 | 7 |
PB - Team (8), VARELA,D 5, RAMIREZ,S 3, Opp (6). Pickoffs - Team (0), Opp (2). SBA/ATT - RAMIREZ,S (18-23), VARELA,D (13-22), DOUGLAS,K (15-21), KIRBY,B (8-14), BROWN,K (9-11), BENNETT,J (4-4), CUTTS,H (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TERRY,Moriah | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CUTTS,Hailee | 12 | 11 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
SAUNDERS,Cinsear | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RAMIREZ,Samantha | 40 | 32 | 7 | 1 | .975 | 1 | 18 | 5 | .783 | 3 | 0 |
WILLIAMS,Stephanie | 92 | 47 | 42 | 3 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
FULLER,Eternal | 25 | 20 | 4 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
COLE,Tivonia | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
BOYD,Vivica | 127 | 113 | 7 | 7 | .945 | 3 | 0 | 0 | --- | 0 | 0 |
KIRBY,Bayleigh | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 6 | .571 | 0 | 0 |
PARKER,Desttany | 64 | 27 | 30 | 7 | .891 | 1 | 0 | 0 | --- | 0 | 0 |
SMITH,Alyssa | 77 | 33 | 35 | 9 | .883 | 2 | 0 | 0 | --- | 0 | 0 |
VARELA,Dominique | 64 | 30 | 26 | 8 | .875 | 1 | 13 | 9 | .591 | 5 | 0 |
TROTTER,Maddie | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
BENNETT,Jocelyn | 8 | 6 | 1 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
BROWN,Kayla | 7 | 2 | 4 | 1 | .857 | 0 | 9 | 2 | .818 | 0 | 0 |
LANGELY,Latianna | 26 | 20 | 0 | 6 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
DOUGLAS,Kayla | 7 | 0 | 5 | 2 | .714 | 0 | 15 | 6 | .714 | 0 | 0 |
MALDONADO,Alisa | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MCINTYRE,Latyya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HEISLER,Nicky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 630 | 403 | 176 | 51 | .919 | 5 | 35 | 14 | .714 | 8 | 0 |
Opponents | 629 | 430 | 172 | 27 | .957 | 10 | 9 | 5 | .643 | 6 | 0 |