| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 18, 2022 | at | Queens University of Charlotte | L | |||||||||||||
| 2/22/2022 | at | Elon University | L | |||||||||||||
| Feb 24, 2022 | at | #16 NC State | L | |||||||||||||
| Feb 27, 2022 | SHAW | W | ||||||||||||||
| Mar 01, 2022 | at | Belmont Abbey | W | |||||||||||||
| 03/03/22 | at | King University | W | |||||||||||||
| * | 2/26/2022 | at | Radford Men's Tennis | L | ||||||||||||
| Mar 06, 2022 | JOHNSON C. SMITH | W | ||||||||||||||
| Mar 08, 2022 | vs | Anderson University | W | |||||||||||||
| 3/12/2022 | at | Davidson College | W | |||||||||||||
| * | Mar 13, 2022 | PRESBYTERIAN COLLEGE | L | |||||||||||||
| Mar 14, 2022 | vs | The Citadel | W | |||||||||||||
| * | Mar 17, 2022 | UNC ASHEVILLE | L | |||||||||||||
| * | Mar 20, 2022 | HAMPTON | W | |||||||||||||
| * | Mar 23, 2022 | CAMPBELL | L | |||||||||||||
| 03/24/2022 | at | Lenoir-Rhyne | W | |||||||||||||
| * | 3/27/2022 | at | Longwood | W | ||||||||||||
| * | 4/2/2022 | at | Gardner-Webb University | L | ||||||||||||
| 4/3/2022 | at | #19 Duke | L | |||||||||||||
| 04/06/2022 | at | N.C. Central | W | |||||||||||||
| 4/15/2022 | at | Gardner-Webb University | W | |||||||||||||
| Schedule legend |